From subsecret
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=DNSTester= | =SubSecret DNSTester= | ||
DNSTester is a simple java-based tool for testing quality of a | DNSTester is a simple java-based tool for testing quality of a DNS Server. | ||
This can be a useful first step into finding out why pages sometimes takes a long time to load or do not load at all. | This can be a useful first step into finding out why pages sometimes takes a long time to load or do not load at all. | ||
==Download== | ==Download== | ||
JAR file also contains source code. | |||
{| class="wikitable" | |||
!Date | |||
!Version | |||
!File | |||
!Description | |||
|- | |||
|29. September 2013 | |||
|1.10 | |||
|http://files.subsecret.dk/DNSTester110.jar <br/> http://files.subsecret.dk/DNSTester110-src.zip | |||
|Now using [http://www.xbill.org/dnsjava/ dnsjava] for DNS lookups.<br/> With dnsjava it is possible to test any dns server (not just system's default dns server) | |||
|- | |||
|26. May 2013 | |||
|1.00 | |||
|http://files.subsecret.dk/DNSTester100.jar | |||
|Initial release | |||
|} | |||
==Benchmarks== | ==Benchmarks== | ||
Here is some benchmarks i did on various DNS Server with the tool. <br/> | Here is some benchmarks i did on various DNS Server with the tool. <br/> | ||
Delay | Delay 0.5 sec. | ||
{| class="wikitable" | {| class="wikitable" | ||
!DNS | !DNS | ||
!Provider | |||
!Requests | !Requests | ||
!Average delay (ms.) | !Average delay (ms.) | ||
!Median delay (ms.) | !Median delay (ms.) | ||
!Min delay (ms.) | |||
!Max delay (ms.) | |||
!Failed | !Failed | ||
|- | |- | ||
|8.8.8.8 ( | |8.8.8.8 | ||
| | |Google | ||
| | |1000 | ||
| | |100 | ||
|66 | |||
|64 | |||
|533 | |||
|0 | |||
|- | |||
|Router DNS<br/>(8.8.8.8) | |||
|Netgear DGND4000<br/>V1.1.00.14 | |||
|1000 | |||
|197 | |||
|133 | |||
|66 | |||
|5398 | |||
|0 | |||
|- | |||
|208.67.222.222 | |||
|OpenDNS | |||
|1000 | |||
|122 | |||
|100 | |||
|50 | |||
|15304 | |||
|0 | |||
|- | |- | ||
| | |89.150.129.4 | ||
| | |Fullrate | ||
| | |1000 | ||
| | |28 | ||
| | |25 | ||
|24 | |||
|204 | |||
|0 | |||
|- | |- | ||
|Router DNS<br/>(89.150.129.4) | |||
|Netgear DGND4000<br/>V1.1.00.14 | |||
|1000 | |||
|66 | |||
|27 | |||
|25 | |||
|415 | |||
|0 | |||
|} | |} | ||
==License== | ==License== | ||
SubSecret DNSTester is released under the [[GPL]] | SubSecret DNSTester is released under the [[GPL]]<br/> | ||
[http://www.xbill.org/dnsjava/ dnsjava] is released under the BSD License |
Latest revision as of 20:34, 29 September 2013
SubSecret DNSTester
DNSTester is a simple java-based tool for testing quality of a DNS Server. This can be a useful first step into finding out why pages sometimes takes a long time to load or do not load at all.
Download
JAR file also contains source code.
Date | Version | File | Description |
---|---|---|---|
29. September 2013 | 1.10 | http://files.subsecret.dk/DNSTester110.jar http://files.subsecret.dk/DNSTester110-src.zip |
Now using dnsjava for DNS lookups. With dnsjava it is possible to test any dns server (not just system's default dns server) |
26. May 2013 | 1.00 | http://files.subsecret.dk/DNSTester100.jar | Initial release |
Benchmarks
Here is some benchmarks i did on various DNS Server with the tool.
Delay 0.5 sec.
DNS | Provider | Requests | Average delay (ms.) | Median delay (ms.) | Min delay (ms.) | Max delay (ms.) | Failed |
---|---|---|---|---|---|---|---|
8.8.8.8 | 1000 | 100 | 66 | 64 | 533 | 0 | |
Router DNS (8.8.8.8) |
Netgear DGND4000 V1.1.00.14 |
1000 | 197 | 133 | 66 | 5398 | 0 |
208.67.222.222 | OpenDNS | 1000 | 122 | 100 | 50 | 15304 | 0 |
89.150.129.4 | Fullrate | 1000 | 28 | 25 | 24 | 204 | 0 |
Router DNS (89.150.129.4) |
Netgear DGND4000 V1.1.00.14 |
1000 | 66 | 27 | 25 | 415 | 0 |
License
SubSecret DNSTester is released under the GPL
dnsjava is released under the BSD License