From subsecret
(Created page with " ==Results (rand read)== {| class="wikitable sortable" !Device !Kernel !OS !1 thread walltime (sec.) !4 threads walltime (sec.) !MAX threads walltime (sec.) |- |ODROID-C2 |3.1...") |
No edit summary |
||
Line 5: | Line 5: | ||
!Kernel | !Kernel | ||
!OS | !OS | ||
! | !mb/s | ||
|- | |- | ||
|ODROID-C2 | |ODROID-C2 | ||
Line 13: | Line 11: | ||
|Ubuntu 18.04.3 LTS | |Ubuntu 18.04.3 LTS | ||
|748 | |748 | ||
|- | |- | ||
|ODROID-N2 | |ODROID-N2 | ||
Line 20: | Line 16: | ||
|Ubuntu 18.04.3 LTS | |Ubuntu 18.04.3 LTS | ||
|435 | |435 | ||
|- | |- | ||
|RPI-3 | |RPI-3 | ||
Line 27: | Line 21: | ||
|Raspbian (Buster) | |Raspbian (Buster) | ||
|852 | |852 | ||
|- | |- | ||
|RPI-4 | |RPI-4 | ||
Line 34: | Line 26: | ||
|Raspbian (Buster) | |Raspbian (Buster) | ||
|459 | |459 | ||
|} | |} | ||
Revision as of 19:15, 6 August 2019
Results (rand read)
Device | Kernel | OS | mb/s |
---|---|---|---|
ODROID-C2 | 3.16.70-42 | Ubuntu 18.04.3 LTS | 748 |
ODROID-N2 | 4.9.185-44 | Ubuntu 18.04.3 LTS | 435 |
RPI-3 | 4.19.58-v7+ | Raspbian (Buster) | 852 |
RPI-4 | 4.19.58-v7l+ | Raspbian (Buster) | 459 |
Results (rand write)
Device | Kernel | OS | 1 thread walltime (sec.) | 4 threads walltime (sec.) | MAX threads walltime (sec.) |
---|---|---|---|---|---|
ODROID-C2 | 3.16.70-42 | Ubuntu 18.04.3 LTS | 607 | 178 | 178 |
ODROID-N2 | 4.9.185-44 | Ubuntu 18.04.3 LTS | 344 | 98 | 88 |