From subsecret
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|3.16.70-42 | |3.16.70-42 | ||
|Ubuntu 18.04.3 LTS | |Ubuntu 18.04.3 LTS | ||
| | |12 | ||
|- | |- | ||
|ODROID-N2 | |ODROID-N2 | ||
|4.9.185-44 | |4.9.185-44 | ||
|Ubuntu 18.04.3 LTS | |Ubuntu 18.04.3 LTS | ||
| | |971 | ||
|- | |- | ||
|RPI-3 | |RPI-3 | ||
|4.19.58-v7+ | |4.19.58-v7+ | ||
|Raspbian (Buster) | |Raspbian (Buster) | ||
| | |8 | ||
|- | |- | ||
|RPI-4 | |RPI-4 | ||
|4.19.58-v7l+ | |4.19.58-v7l+ | ||
|Raspbian (Buster) | |Raspbian (Buster) | ||
| | |15 | ||
|} | |} | ||
Line 33: | Line 33: | ||
!Kernel | !Kernel | ||
!OS | !OS | ||
! | !mb/s | ||
|- | |- | ||
|ODROID-C2 | |ODROID-C2 | ||
|3.16.70-42 | |3.16.70-42 | ||
|Ubuntu 18.04.3 LTS | |Ubuntu 18.04.3 LTS | ||
| | | | ||
|- | |- | ||
|ODROID-N2 | |ODROID-N2 | ||
|4.9.185-44 | |4.9.185-44 | ||
|Ubuntu 18.04.3 LTS | |Ubuntu 18.04.3 LTS | ||
| | | | ||
| | |- | ||
| | |RPI-3 | ||
|4.19.58-v7+ | |||
|Raspbian (Buster) | |||
| | |||
|- | |||
|RPI-4 | |||
|4.19.58-v7l+ | |||
|Raspbian (Buster) | |||
| | |||
|} | |} |
Latest revision as of 19:27, 6 August 2019
Results (rand read)
Device | Kernel | OS | mb/s |
---|---|---|---|
ODROID-C2 | 3.16.70-42 | Ubuntu 18.04.3 LTS | 12 |
ODROID-N2 | 4.9.185-44 | Ubuntu 18.04.3 LTS | 971 |
RPI-3 | 4.19.58-v7+ | Raspbian (Buster) | 8 |
RPI-4 | 4.19.58-v7l+ | Raspbian (Buster) | 15 |
Results (rand write)
Device | Kernel | OS | mb/s |
---|---|---|---|
ODROID-C2 | 3.16.70-42 | Ubuntu 18.04.3 LTS | |
ODROID-N2 | 4.9.185-44 | Ubuntu 18.04.3 LTS | |
RPI-3 | 4.19.58-v7+ | Raspbian (Buster) | |
RPI-4 | 4.19.58-v7l+ | Raspbian (Buster) |