From subsecret
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
!MAX threads walltime (sec.) | !MAX threads walltime (sec.) | ||
|- | |- | ||
| | |ODROID-C2 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|ODROID-N2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|RPI-3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|RPI-4 | |||
| | | | ||
| | | |
Revision as of 11:59, 6 August 2019
BWA Benchmark
Using BWA from https://github.com/smikkelsendk/bwa-for-arm/tree/master/bin (with NEON)
Dataset:
- Retrieve https://files.subsecret.dk/benchmark/GCF_000005845.2_ASM584v2_genomic.fna.gz
- Retrieve (normal size benchmark) https://files.subsecret.dk/benchmark/ecolireads.fastq.gz
- Run ./bwa index GCF_000005845.2_ASM584v2_genomic.fna.gz
- 1 thread benchmark
- ./bwa aln GCF_000005845.2_ASM584v2_genomic.fna.gz ecolireads.fastq.gz > /dev/null
- 4 threads benchmark
- ./bwa aln -t4 GCF_000005845.2_ASM584v2_genomic.fna.gz ecolireads.fastq.gz > /dev/null
Results (32 bit)
Device | Kernel | OS | 1 thread walltime (sec.) | 4 threads walltime (sec.) | MAX threads walltime (sec.) | |
---|---|---|---|---|---|---|
ODROID-C2 | ||||||
ODROID-N2 | ||||||
RPI-3 | ||||||
RPI-4 |