From subsecret
No edit summary |
|||
Line 8: | Line 8: | ||
*Run ./bwa index GCF_000005845.2_ASM584v2_genomic.fna.gz | *Run ./bwa index GCF_000005845.2_ASM584v2_genomic.fna.gz | ||
*1 thread benchmark | *1 thread benchmark | ||
**./bwa aln GCF_000005845.2_ASM584v2_genomic.fna.gz ecolireads.fastq.gz | **./bwa aln GCF_000005845.2_ASM584v2_genomic.fna.gz ecolireads.fastq.gz | md5sum | ||
*4 threads benchmark | *4 threads benchmark | ||
**./bwa aln | **./bwa aln GCF_000005845.2_ASM584v2_genomic.fna.gz ecolireads.fastq.gz | md5sum | ||
md5sum should be: | |||
==Results (32 bit)== | ==Results (32 bit)== |
Revision as of 12:03, 6 August 2019
BWA Benchmark
Using BWA from https://github.com/smikkelsendk/bwa-for-arm/tree/master/bin (with NEON)
Dataset:
- Retrieve https://files.subsecret.dk/benchmark/GCF_000005845.2_ASM584v2_genomic.fna.gz
- Retrieve (normal size benchmark) https://files.subsecret.dk/benchmark/ecolireads.fastq.gz
- Run ./bwa index GCF_000005845.2_ASM584v2_genomic.fna.gz
- 1 thread benchmark
- ./bwa aln GCF_000005845.2_ASM584v2_genomic.fna.gz ecolireads.fastq.gz | md5sum
- 4 threads benchmark
- ./bwa aln GCF_000005845.2_ASM584v2_genomic.fna.gz ecolireads.fastq.gz | md5sum
md5sum should be:
Results (32 bit)
Device | Kernel | OS | 1 thread walltime (sec.) | 4 threads walltime (sec.) | MAX threads walltime (sec.) |
---|---|---|---|---|---|
ODROID-C2 | |||||
ODROID-N2 | 4.9.185-44 | ||||
RPI-3 | |||||
RPI-4 |