From subsecret
No edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
!MAX threads walltime (sec.) | !MAX threads walltime (sec.) | ||
|- | |- | ||
|ODROID-C2 | |ODROID-C2 (Amlogic S905) | ||
|3.16.70-42 | |3.16.70-42 | ||
|Ubuntu 18.04.3 LTS | |Ubuntu 18.04.3 LTS | ||
Line 66: | Line 66: | ||
|178 | |178 | ||
|- | |- | ||
|ODROID-N2 | |ODROID-N2 (Amlogic 922x) | ||
|4.9.185-44 | |4.9.185-44 | ||
|Ubuntu 18.04.3 LTS | |Ubuntu 18.04.3 LTS | ||
Line 73: | Line 73: | ||
|88 | |88 | ||
|- | |- | ||
|Mi 9T Pro | |Mi 9T Pro (Snapdragon 855) | ||
|4.14.83 | |||
|4.14.83 | |4.14.83 | ||
|Android 9 | |Android 9 |
Revision as of 14:57, 7 September 2019
BWA Benchmark (SBC)
Using BWA from https://github.com/smikkelsendk/bwa-for-arm/tree/master/bin (with NEON)
Dataset:
- Retrieve https://files.subsecret.dk/benchmark/GCF_000005845.2_ASM584v2_genomic.fna.gz
- Retrieve (normal size benchmark) https://files.subsecret.dk/benchmark/ecolireads.fastq.gz
- Run ./bwa index GCF_000005845.2_ASM584v2_genomic.fna.gz
- 1 thread benchmark
- ./bwa aln GCF_000005845.2_ASM584v2_genomic.fna.gz ecolireads.fastq.gz > /dev/null
- 4 threads benchmark
- ./bwa aln -t4 GCF_000005845.2_ASM584v2_genomic.fna.gz ecolireads.fastq.gz > /dev/null
Results (32 bit)
Device | Kernel | OS | 1 thread walltime (sec.) | 4 threads walltime (sec.) | MAX threads walltime (sec.) |
---|---|---|---|---|---|
ODROID-C2 | 3.16.70-42 | Ubuntu 18.04.3 LTS | 748 | 211 | 211 |
ODROID-N2 | 4.9.185-44 | Ubuntu 18.04.3 LTS | 435 | 120 | 97 |
RPI-3 | 4.19.58-v7+ | Raspbian (Buster) | 852 | 249 | 249 |
RPI-4 | 4.19.58-v7l+ | Raspbian (Buster) | 459 | 130 | 130 |
Results (64 bit)
Device | Kernel | OS | 1 thread walltime (sec.) | 4 threads walltime (sec.) | MAX threads walltime (sec.) | |
---|---|---|---|---|---|---|
ODROID-C2 (Amlogic S905) | 3.16.70-42 | Ubuntu 18.04.3 LTS | 607 | 178 | 178 | |
ODROID-N2 (Amlogic 922x) | 4.9.185-44 | Ubuntu 18.04.3 LTS | 344 | 98 | 88 | |
Mi 9T Pro (Snapdragon 855) | 4.14.83 | 4.14.83 | Android 9 | 165 | 46 | 34 |